5.-7. November 2004, Hungary
The Individual Challenge Cup 2004 (ICC 2004) was the 1st year of the international individual competition in the field trial of retrievers, which took place on November 5 and 7, 2004 in Hungary near the city of Füzesabony. It was decided by the meeting of the FCI commission for retrievers in 2002 in the Hungarian city of Tata.
Magyar Labrador Retriever Egyesület (MLRE), a member of Magyar Ebtenyésztők Országos Egyesületeinek Szövetsége (MEOE), was entrusted with organizing the competition.
The maximum number of starters was set at 24 dogs. Each member country could send one top dog for the last two seasons. The remaining number of places was available for individual applications. In the end, 23 dogs (8 best national dogs and 15 individual entries) from 9 countries took part in the competition.
The winner was Fillip Bollen from Belgium with his Starcreek bitch Zally, ahead of Thomas Bouy from France with Moraira Cray.
Judges
Andrea Standertskjöld (FI)
Malu-Marx Schmid (CH)
Bill Ferguson (UK)
Fons Exelmans (BE)
Ivan Lund (DK)
Thomas Hughes jr. (IRL)
Results
1. Semi-final
1 | Inderøens Mai | Karsten Christensen | LR | Individual application | EXC CACT/CACIT | |
2 | Waterfriend Numberone | Angelo Zoccali | LR | Best national dog | VG Gun´s choice & best retrieve | |
3 | Royal Crest Golden Ziggy | Alberto Montagna | GR | Individual application | VG | |
Greenbriar Reed | Stefano Martinoli | LR | Individual application | VG | ||
Griffin vom Tennikerweidli | Robert Kaserer | LR | Individual application | VG | ||
Jeser Jake | H. J. Heijman | LR | Best national dog | NC | ||
Able Merlin vom Kralhof | Herbert Kaserer | LR | Individual application | EL | ||
Amazing Ragweed of Lubberland | Stefanie Gföhler | LR | Individual application | EL | ||
Ceh-Thors Akkerbill | Niels Poulsen | LR | Individual application | EL | ||
Gero vom Angelfeld | Michael Rösler | LR | Individual application | EL | ||
Gödöllöi Huncut Vadász Amanda | László Eszli | GR | Individual application | EL |
2. Semi-final
1 | Starcreek Zally | Filip Bollen | LR | Best national dog | EXC CACT/CACIT | |
2 | Brave Aquila vom Kralhof | Waldemar Allmeier | LR | Individual application | VG | |
3 | Hamford Able | Chantal Goreux | LR | Individual application | VG Gun´s choice & best retrieve | |
Moraira Cray | Thomas Bouy | LR | Individual application | VG | ||
Bellever Lynx | Adrian Lunn | LR | Best national dog | EL | ||
Ben of Dukefield | Heike Klieber | LR | Best national dog | EL | ||
Catcombe Colleenn | Katharina Berghammer | GR | Individual application | EL | ||
Clancallum Barclay | Laurence Maudet | GR | Best national dog | EL | ||
Gianna of Carinthia | Rita Kökény | LR | Best national dog | EL | ||
Roy des Deux Grandes Forets | Gilbert Sonnay | LR | Individual application | EL | ||
Starcreek Angel | Frank Redant | LR | Individual application | EL | ||
Waterfriend Overawe | Danny Fraser | LR | Best national dog | EL |
Final
1 | Starcreek Zally | Filip Bollen | LR | Best national dog | VG | Best bitch | |
2 | Moraira Cray | Thomas Bouy | LR | Individual application | VG | Best retrieve | |
3 | Waterfriend Numberone | Angelo Zoccali | LR | Best national dog | VG | ||
Greenbriar Reed | Stefano Martinoli | LR | Individual application | VG | |||
Brave Aquila vom Kralhof | Waldemar Allmeier | LR | Individual application | EL | |||
Griffin vom Tennikerweidli | Robert Kaserer | LR | Individual application | EL | |||
Hamford Able | Chantal Goreux | LR | Individual application | EL | Gun´s choice | ||
Inderøens Mai | Karsten Christensen | LR | Individual application | EL | |||
Jeser Jake | H. J. Heijman | LR | Best national dog | EL | |||
Royal Crest Golden Ziggy | Alberto Montagna | GR | Individual application | EL |
Content retrieved from: https://cs.wikipedia.org/wiki/Individual_Challenge_Cup_2004.