29.11.2003 Casteau/Belgium
Judges:
Ms. A. Standerskjöld
Mr. R. Klieber (AT)
1 | Get Up And Go Von Der Burg Clam | Labrador Retriever | Gföhler Stefanie | Austria | EXC CACIT |
---|---|---|---|---|---|
2 | Int & B FT Ch Rhypyker Rafter | Labrador Retriever | Exelmans Fons | Belgium | EXC RCACIT |
3 | Clancallum Barclay | Golden Retriever | Maudet Laurence | France | EXC |
4 | Sjch Moorman’s Gentiana | Labrador Retriever | Hedman Anna-Karin | Sweden | VG |
Jeser Jake | Labrador Retriever | Heijman H.J. | The Netherlands | G | |
Kroonkennel’s Yester | Golden Retriever | Testard Gilles | France | G | |
FT. CH. Raphia | Labrador Retriever | Zoccali Charlotte | Italy | G | |
Roy Des Deux Grandes Forets | Labrador Retriever | Sonnay Gilbert | France | G | |
Light And Shadow’s Belladonna | Labrador Retriever | Ungefehr Silvia | Germany | NC | |
Billowhiz Flying General | Labrador Retriever | Jansson Tommy | Sweden | EL | |
Doubleuse Vanilla | Golden Retriever | Jacobsen Hege | Sweden | EL |
29.11.2003 Gembloux/Belgium
Judges:
Lorenzo van de Werve de Schilde (BE)
Michael Tallamy (UK)
1 | Int FT Ch Seacroft Scilla | Labrador Retriever | Bernadotte Birgitta | Sweden | EXC CACIT |
---|---|---|---|---|---|
2 | Bellever Lynx | Labrador Retriever | Lunn Adrian | Germany | EXC RCACIT |
3 | Catcombe Colleen | Golden Retriever | Berghammer Katharina | Austria | EXC |
4 | INT & B FTCH Starcreek Zally | Labrador Retriever | Bollen Filip | Belgium | EXC |
5 | FT. CH. Conneywarren Spike | Labrador Retriever | Ommerli Verena | Switzerland | VG |
6 | Rowston Urn Of Countryways | Labrador Retriever | Uphof Ton | Netherlands | VG |
Ibore Ebony | Labrador Retriever | Pasquier Gerard | France | G | |
Ch T.A. Plume Des Hauts De Campardon | Labrador Retriever | Munini Franck | France | G | |
Nordjch Nmjr02 Nmjr03 Tandenbo’s Fabulous Troll | Labrador Retriever | Trond Gjotterud | Norway | G | |
FT. CH. Waterfriend Lark | Labrador Retriever | Martinoli Stefania | Italy | G | |
Fin & S Kva Havulinnun Draken | Labrador Retriever | Ronkainen Reima | Finland | EL |
30.11.2003 Thorembais/Belgium
Judges:
Michael Tallamy (UK)
L. Johnson
P. De Schutter
Lorenzo van de Werve de Schilde (BE)
1 | Int & B FT Ch Rhypyker Rafter | Labrador Retriever | Exelmans Fons | Belgium | EXC CACIT |
2 | INT & B FTCH Starcreek Zally | Labrador Retriever | Bollen Filip | Belgium | EXC RCACIT |
3 | Ch T.A. Neil 1 | Labrador Retriever | Bouy Thomas | France | EXC |
4 | Clancallum Barclay | Golden Retriever | Maudet Laurence | France | EXC |
5 | Int FT Ch Seacroft Scilla | Labrador Retriever | Bernadotte Birgitta | VG | |
6 | Nord Jch Searover Flame | Labrador Retriever | Bratsberg Karlsson Lena | Sweden | VG |
7 | Catcombe Colleen | Golden Retriever | Berghammer Katharina | Austria | VG |
Bellever Lynx | Labrador Retriever | Lunn Adrian | Germany | G | |
Fin & S Kva Carassiolan Edward | Labrador Retriever | Nevalainen Heikki | Finland | G | |
Featherquest Shadow | Golden Retriever | Recchia Jean-Louis | France | G | |
Get Up And Go Von Der Burg Clam | Labrador Retriever | Gföhler Stefanie | Austria | EL | |
Sjch Moorman’s Gentiana | Labrador Retriever | Hedman Anna-Karin | Sweden | EL | |