18. & 19.11.2005 Würmla/Tadten, Austria
Judges:
Diana Harrison (UK)
Diane Ryan (UK)
John Greaves (UK)
Tony Parnell (UK)
Stefaan Bollen (BE)
Lars Johnsson (SE)
Robert Kaserer (AT)
Ralph Klieber (AT)
Semifinal 1:
| 1 | Greenbriar Reed | Stefano Martinoli | Italy | EXC CACIT |
| 2 | Waterfriend Overawe | Michael Fraser | Denmark | EXC RCACIT |
| 3 | Carmals Forever Full Fledged | Anders Carlsson | Sweden | EXC |
| 4 | Skywalker d’Aspe et d’Ossau | Bruno Julien | France | VG |
| Inderøens Mai | Karsten Christensen | Denmark | VG |
Semifinal 2
| 1 | Sapeur Kik | Julien Robert | France | EXC CACIT |
| 2 | Offlead Growing Liam | Angelo Zoccali | Italy | EXC RCACIT |
| 3 | O’Myra of Graceful Delight | Friedhelm Rabe | Germany | VG |
| Gianna of Carinthia | Rita Kökény | Hungary | VG | |
| Gilda di Casa Paraporti | Paolo Guardamagna | Italy | G | |
| Sea-Croft Scilla | Birgitta Bernadotte | Sweden | G |
Final
| 1 | Offlead Growing Liam | Angelo Zoccali | Italy | EXC CACIT |
| 2 | Greenbriar Reed | Stefano Martinoli | Italy | EXC RCACIT |
| 3 | Carmal’s Forever Full Fledged | Anders Carlsson | Sweden | VG |
| Skywalker d’Aspe et d’Ossau | Bruno Julien | France | G |
Team Results:
1. Italy 48 Points
2. France 19 Points
3. Denmark 16 Points
4. Sweden 15 Points
5. Germany 5 Points
6. Hungary 6 Points
Missing Results
If you have original result sheets, catalogues, photographs or other historical information about this event, please contact me at webmaster@retrieverchampionship.eu.