| Year | Dog | Handler | Country | Location |
| European Retriever Championship 2026 | Duyesdale October | Bruno Julien | France | Egebjerggaard Gods (Denmark) |
| European Retriever Championship 2025 | von der Mohnenfluh Boryana | Ivonne Brunold | Austria | Ittre (Belgium) |
| European Retriever Championship 2024 | Beautiful Hunter Reeve | Rinus Heijmans | The Netherlands | Gambolò (Italy) |
| European Retriever Championship 2023 | Crazylake Barrique Blue | Hannes Wiesinger | Austria | Konopiště, Benešov (Czech Republic) |
| European Retriever Championship 2022 | Crazylake Barrique Blue | Hannes Wiesinger | Austria | Wanantaka Estate, Janakkala (Finland) |
| European Retriever Championship 2021 | De Dee Arlet Star | Stefaan Bollen | Belgium | Derekegyház (Hungary) |
| Individual Challenge Cup 2019 | Crack de Enanzo | Adrián Sifre Flores | Spain | Tudela (Spain) |
| Individual Challenge Cup 2018 | Jane des Ormeaux de Villebeton | Dirk Volders | Belgium | Gavnø Slot / Svenstrup Gods (Denmark) |
| Individual Challenge Cup 2017 | Cool Mint Arlet Star | Emmanuel Cormier | France | Südburgenland (Austria) |
| Individual Challenge Cup 2016 | Beechdale’s Dusty Hazel | Ivonne Brunold | Austria | Tielt-Winge (Belgium) |
| Coupe d’Europe 2015 | Danestone Tweed Eroll Flynn des Fields de Mauny Deeplake Icon | Pieter Vivijs Fons Exelmans Maria Verachtert | Belgium | Äleby / Räfsnäs (Sweden) |
| Individual Challenge Cup 2014 | Blackthorn Biham | Martin Incédi | Czech Republic | Rambouillet (France) |
| Coupe d’Europe 2013 | Cancelled | |||
| Individual Challenge Cup 2012 | Lesser Burdock Ansdell | Petra Loidl | Austria | Montodine (Italy) |
| Coupe d’Europe 2011 | Rocket Star Geoffrey Rocket Star Desysse Enjoy des Quatre Cyprès Deeplake Grondo | Lydia Goossens Fons Exelmans Dirk Volders Frank Redant | Belgium | Reims (France) |
| Individual Challenge Cup 2010 | Enjoy des Quatre Cyprès | Dirk Volders | Belgium | Schloss Kalbeck / Schloss Moyland (Germany) |
| Coupe d’Europe 2009 | Starcreek Efinegan Rocket Star Desysse Rocket Star Geoffrey Enjoy des Quatre Cypres | Stefaan Bollen Fons Exelmans Lydia Goossens Dirk Volders | Belgium | Brahetrolleborg Slot (Denmark) |
| Individual Challenge Cup 2008 | Usvalammen Roihu | Esa Valkonen | Finland | Janakkala / Mäntsälä (Finland) |
| Coupe d’Europe 2007 | Trompeterbakkens Dina Waterfriend Overawe Wetlands Wonder | Jan Lorenzen Michael Fraser Palle Ingemann | Denmark | Montodine (Italy) |
| Individual Challenge Cup 2006 | Greenbriar Reed | Stefano Martinoli | Italy | Rambouillet (France) |
| Coupe d’Europe 2005 | Offlead Growing Liam | Angelo Zoccali | Italy | Würmla / Tadten (Austria) |
| Individual Challenge Cup 2004 | Starcreek Zally | Filip Bollen | Belgium | Füzesabony / Kisköre (Hungary) |
| Coupe d’Europe 2003 | Rhypyker Rafter | Fons Exelmans | Belgium | Casteau, Gembloux, Chaumont-Gistoux, Thorembais (Belgium) |
| Coupe d’Europe 2001 | Rockdoves Regardless Tidy Searover Flame Searover Forever Searover Stormy Weather | Anki Andersson Lena Bratsberg-Karlsson Anders Carlsson Bengt Bernas | Sweden | Hesselbyholm, Räfsnäs, Claestorp (Sweden) |
| Coupe d’Europe 1999 | Unknown | Unknown | France | Pieve Santo Stefano (Italy) |
| Coupe d’Europe 1997 | Unknown | Unknown | Unknown | Brahetrolleborg (Denmark) |
| Coupe d’Europe 1995 | Unknown | Unknown | Unknown | The Netherlands |
| Coupe d’Europe 1993 | Unknown | Unknown | Unknown | Gembloux (Belgium) |
