
5. & 6.7.2003, Sully-sur-Loire (France)
Judges:
Peter Cole (UK)
Peter Hammond (UK)
Steve Palley (UK)
Graham Stephenson (UK)
Michael Tallamy (UK)
| Ranking | Dog | Handler | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Total |
| 1 | Haredale Jess | Regula Holenstein | Free Team | 14 | 18 | 17 | 19 | 20 | 19 | 19 | 18 | 6 | 18 | 168 | 524 |
| Moraira Cray | Thomas Bouy | Free Team | 15 | 19 | 16 | 15 | 16 | 13 | 18 | 20 | 20 | 20 | 172 | ||
| Conneywarren Spike | Verena Ommerli | Free Team | 16 | 19 | 18 | 20 | 20 | 18 | 20 | 20 | 15 | 18 | 184 | ||
| 2 | Baveybuilt Bacchus | Pascal Meulemeester | Belgium | 17 | 19 | 18 | 17 | 15 | 15 | 18 | 20 | 8 | 15 | 162 | 522 |
| Wheaten’s Xanthos | Frederik Borms | Belgium | 14 | 19 | 18 | 18 | 18 | 20 | 19 | 20 | 20 | 16 | 182 | ||
| Vincent Of the Modern Inn | Karl Huyghelier | Belgium | 20 | 18 | 17 | 18 | 18 | 18 | 15 | 17 | 20 | 17 | 178 | ||
| 3 | Ibor Ebony | Gérard Pasquet | Free Team | 10 | 20 | 18 | 13 | 17 | 15 | 16 | 20 | 15 | 18 | 162 | 521 |
| Hamford Able | Chantal Goreux | Free Team | 13 | 16 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 179 | ||
| Featherquest Shadow | Jean-Louis Recchia | Free Team | 20 | 19 | 19 | 14 | 18 | 16 | 19 | 19 | 18 | 18 | 180 | ||
| 4 | Abigail vom Osterbachtal | Guido Sorg | Germany | 19 | 20 | 20 | 12 | 18 | 6 | 20 | 17 | 20 | 10 | 162 | 512 |
| Duncan Gismo Vom Nollbachtal | Michael Golz | Germany | 19 | 19 | 19 | 19 | 18 | 15 | 17 | 17 | 16 | 14 | 173 | ||
| Stonehunter Antioco | Petra Breu | Germany | 20 | 20 | 19 | 19 | 20 | 15 | 17 | 18 | 17 | 12 | 177 | ||
| 5 | Greenbriar Reed | Stefano Martinoli | Free Team | 16 | 12 | 19 | 18 | 19 | 18 | 19 | 20 | 19 | 19 | 179 | 500 |
| Royal Crest Golden Ziggy | Alberto Montagna | Free Team | 17 | 18 | 15 | 17 | 17 | 19 | 15 | 16 | 14 | 15 | 163 | ||
| Fifty Fifty | Stefania Martinoli | Free Team | 17 | 17 | 16 | 17 | 18 | 17 | 17 | 18 | 6 | 15 | 158 | ||
| 6 | Cheslabben Pow Wow | Betty Schwieren | Free Team | 20 | 15 | 6 | 20 | 19 | 20 | 18 | 18 | 14 | 10 | 160 | 499 |
| Bellever Lynx | Adrian Lunn | Free Team | 17 | 17 | 16 | 15 | 17 | 18 | 16 | 17 | 13 | 18 | 164 | ||
| Puma vom Mohnfeld | Michael Brühl | Free Team | 17 | 20 | 14 | 20 | 17 | 18 | 17 | 20 | 16 | 16 | 175 | ||
| 7 | Warpermoss Talon | Jörg Brach | Germany | 20 | 20 | 14 | 18 | 15 | 19 | 20 | 20 | 14 | 14 | 174 | 496 |
| Diamond’s Maximum Surprise | Christian Schlögell | Germany | 18 | 19 | 20 | 16 | 19 | 14 | 16 | 17 | 14 | 13 | 166 | ||
| Forrest Cottage Cincinnati Kid | Petra Soons | Germany | 20 | 18 | 15 | 13 | 17 | 17 | 8 | 20 | 12 | 16 | 156 | ||
| 8 | Quistleigh Abba at Greenbriar | Thelma Blumenthal | Free Team | 0 | 0 | 19 | 20 | 19 | 20 | 15 | 18 | 16 | 17 | 144 | 495 |
| Brocklebank Osprey | Stefano Martinoli | Free Team | 20 | 20 | 20 | 17 | 16 | 17 | 20 | 18 | 17 | 16 | 181 | ||
| Waterfriend Lark | Andréa Sugar | Free Team | 17 | 20 | 17 | 18 | 14 | 18 | 15 | 17 | 18 | 16 | 170 | ||
| 9 | A-Krispindl vom Keien Fenn | Ursula Pözlberger | Austria | 20 | 19 | 17 | 17 | 20 | 16 | 18 | 20 | 14 | 18 | 179 | 491 |
| Bepop Lara von der Schallermühle | Günter Franke | Austria | 16 | 16 | 20 | 15 | 17 | 17 | 16 | 20 | 20 | 20 | 177 | ||
| Bolero von der Schallermühle | Andreas Pözlberger | Austria | 0 | 0 | 10 | 20 | 16 | 16 | 19 | 19 | 17 | 18 | 135 | ||
| 10 | Jeser Jake | Dick Heijman | The Netherlands | 20 | 20 | 20 | 20 | 12 | 20 | 15 | 18 | 16 | 19 | 180 | 485 |
| Cadover Isabel of Bellever | Henny M. Schoor | The Netherlands | 20 | 19 | 15 | 15 | 20 | 16 | 16 | 20 | 9 | 13 | 163 | ||
| Ghida van het Muntenbos | Marinus Thijs | The Netherlands | 16 | 15 | 15 | 12 | 15 | 19 | 15 | 12 | 14 | 9 | 142 | ||
| 11 | Staftly Countess of Zentlinde | Wolfgang Vergiels | Germany | 14 | 17 | 18 | 19 | 19 | 14 | 10 | 17 | 0 | 16 | 144 | 475 |
| Taviscara Abila | Annette Bürse-Hanning | Germany | 12 | 9 | 16 | 20 | 15 | 18 | 20 | 18 | 14 | 17 | 159 | ||
| Barnlight Sappo | Angelika Evans | Germany | 20 | 19 | 17 | 16 | 18 | 14 | 16 | 17 | 20 | 15 | 172 | ||
| 12 | Oriole Cottage Knight | Ton Buijs | Free Team | 17 | 15 | 20 | 20 | 19 | 10 | 18 | 17 | 6 | 11 | 153 | 473 |
| Oriole Cottage Lot | Petra Evers-Vingerhoets | Free Team | 20 | 16 | 18 | 12 | 15 | 17 | 20 | 19 | 10 | 12 | 159 | ||
| Sepp van het Muntenbos | Heidi Allon | Free Team | 16 | 20 | 16 | 15 | 15 | 18 | 17 | 18 | 15 | 11 | 161 | ||
| 13 | Get up and go von der Burg Clam | Stefanie Gföhler | Austria | 10 | 12 | 16 | 14 | 17 | 14 | 19 | 18 | 14 | 12 | 146 | 472 |
| Homerun von der Burg Clam | Gabriel Kratzer | Austria | 15 | 17 | 16 | 17 | 18 | 18 | 17 | 15 | 20 | 15 | 168 | ||
| A Breeze of Dukefield | Klaus Thuner | Austria | 16 | 10 | 18 | 20 | 20 | 9 | 18 | 16 | 14 | 17 | 158 | ||
| 14 | Alpha vom Keien Fenn | Leni Niehof | Germany | 17 | 17 | 14 | 18 | 16 | 19 | 19 | 16 | 8 | 20 | 164 | 469 |
| Zero Zita vom Keien Fenn | Elfriede Bergmann | Germany | 17 | 17 | 18 | 16 | 11 | 15 | 16 | 20 | 14 | 14 | 158 | ||
| Dixis Daffodil vom Blanken Nagel | Barbara Blankenagel | Germany | 10 | 16 | 16 | 18 | 13 | 18 | 15 | 17 | 12 | 12 | 147 | ||
| 15 | Bahru von Riedenberg | Karin Schock | Germany | 19 | 18 | 8 | 16 | 20 | 0 | 16 | 16 | 20 | 9 | 142 | 465 |
| Come Fast Esprit | Marianne Walheim | Germany | 20 | 20 | 8 | 17 | 20 | 4 | 17 | 17 | 14 | 11 | 148 | ||
| Arnika-Floh op de Bartelt | Jutta Rohrig | Germany | 17 | 20 | 20 | 14 | 12 | 17 | 18 | 19 | 19 | 19 | 175 | ||
| 16 | Haredale Ivyglen Tessa | Brigitte Clinton | Switzerland | 17 | 18 | 18 | 10 | 20 | 0 | 20 | 18 | 12 | 16 | 149 | 455 |
| Roy des deux Grandes Forêts | Gilbert Sonnay | Switzerland | 17 | 17 | 18 | 17 | 15 | 18 | 20 | 18 | 19 | 17 | 176 | ||
| Gora vom Moosquell | Genevieve David | Switzerland | 0 | 0 | 17 | 20 | 15 | 16 | 15 | 17 | 14 | 16 | 130 | ||
| 17 | Neil I | Thomas Bouy | France | 20 | 17 | 20 | 17 | 14 | 12 | 17 | 18 | 20 | 19 | 174 | 454 |
| Sultan d’Aspe et d’Ossau | Laurence Maudet | France | 0 | 0 | 0 | 12 | 8 | 20 | 18 | 18 | 15 | 20 | 111 | ||
| Kroonkennel’s Yester | Gilles Testard | France | 15 | 14 | 18 | 19 | 17 | 19 | 19 | 17 | 12 | 19 | 169 | ||
| 18 | Hamford Wilfred | Chantal Goreux | Belgium | 20 | 20 | 20 | 13 | 10 | 0 | 20 | 17 | 15 | 15 | 150 | 454 |
| Starcreek Zenia | Dirk Vandeputte | Belgium | 15 | 12 | 19 | 14 | 15 | 20 | 16 | 15 | 18 | 15 | 159 | ||
| Starcreek Zamidae | Marc Matthijssens | Belgium | 17 | 13 | 17 | 16 | 13 | 10 | 8 | 20 | 17 | 14 | 145 | ||
| 19 | Abbeystead Gaiety | Rony Michiels | Belgium | 0 | 0 | 16 | 19 | 15 | 5 | 16 | 18 | 10 | 16 | 115 | 448 |
| Half Moon Destiny of Topbrass | Boukje Eekma | Belgium | 17 | 19 | 18 | 18 | 17 | 19 | 20 | 20 | 15 | 15 | 178 | ||
| Tremark Sweep of Bellever | Ludo Poriau | Belgium | 17 | 16 | 14 | 18 | 13 | 15 | 16 | 17 | 15 | 14 | 155 | ||
| 20 | Romney’s Inchmichael | Norma Zvolsky | Free Team | 20 | 18 | 20 | 18 | 13 | 17 | 17 | 20 | 16 | 11 | 170 | 443 |
| Anneke My Melodie of Golden Spirit | Gisela Dorgathen | Free Team | 17 | 18 | 19 | 16 | 12 | 10 | 18 | 18 | 15 | 12 | 155 | ||
| Endeavour Jason of Mountain Forest Glade | Mareike Rolf | Free Team | 0 | 0 | 17 | 16 | 13 | 12 | 18 | 18 | 8 | 16 | 118 | ||
| 21 | Funnyline Hunting Gun’s Choice | Béatrice Loetscher | Switzerland | 17 | 10 | 15 | 15 | 19 | 15 | 17 | 17 | 5 | 16 | 146 | 440 |
| Funnyline Hunting Ken’s Purdey | Pierre-Yves Loetscher | Switzerland | 0 | 0 | 14 | 15 | 18 | 17 | 16 | 15 | 13 | 15 | 123 | ||
| Funnyline Hunting Togo | Giuseppe Merola | Switzerland | 20 | 20 | 16 | 14 | 19 | 18 | 15 | 16 | 17 | 16 | 171 | ||
| 22 | Sheila | Consuelo Costantino | Free Team | 19 | 11 | 17 | 18 | 17 | 16 | 16 | 15 | 12 | 12 | 153 | 434 |
| Chester di Casa Paraporti | Ilaria Martinelli | Free Team | 20 | 15 | 18 | 15 | 14 | 17 | 17 | 18 | 15 | 13 | 162 | ||
| Royal Crest Gold-N Over The Rainbow | Colorado Fiorentini | Free Team | 0 | 0 | 15 | 14 | 20 | 17 | 17 | 17 | 7 | 12 | 119 | ||
| 23 | Waterfriend Numberone | Angelo Zoccali | Free Team | 20 | 19 | 16 | 19 | 19 | 18 | 20 | 20 | 13 | 10 | 174 | 430 |
| Stuy du Didi’s Pink Floyd | Charlotte Zoccali | Free Team | 15 | 0 | 14 | 19 | 17 | 11 | 0 | 0 | 18 | 9 | 103 | ||
| Hot Chocolate Lucille | Claudia Melaranci | Free Team | 20 | 18 | 14 | 13 | 15 | 18 | 15 | 15 | 15 | 10 | 153 | ||
| 24 | Feathwood Mac Shirley | Bertrand Pascal | France | 14 | 15 | 18 | 17 | 18 | 18 | 14 | 17 | 16 | 12 | 159 | 424 |
| Oakland | Bruno Julien | France | 12 | 15 | 14 | 14 | 17 | 17 | 17 | 18 | 16 | 14 | 154 | ||
| Paddington des Bruyères de Servière | Carole Marthon | France | 0 | 0 | 12 | 16 | 19 | 0 | 15 | 17 | 15 | 17 | 111 | ||
| 25 | Caroway’s Sergeant Pepper | Moira Frank | Free Team | 0 | 0 | 18 | 17 | 16 | 18 | 18 | 18 | 12 | 11 | 128 | 417 |
| Amelia | Martino Salvo | Free Team | 10 | 10 | 10 | 7 | 15 | 19 | 16 | 18 | 5 | 11 | 121 | ||
| Gilda di Casa Paraporti | Paolo Guardamagna | Free Team | 16 | 16 | 18 | 18 | 19 | 17 | 19 | 19 | 16 | 10 | 168 | ||
| 26 | Moraira Rom | Julien Robert | France | 18 | 19 | 18 | 19 | 10 | 11 | 19 | 19 | 9 | 11 | 153 | 409 |
| Nice De L’erica | Philippe Chesnay | France | 19 | 10 | 16 | 19 | 20 | 5 | 20 | 18 | 0 | 7 | 134 | ||
| Braveur Purdey | Sébastien Augeot | France | 0 | 0 | 17 | 14 | 13 | 15 | 12 | 18 | 20 | 13 | 122 | ||
| 27 | Fast Food | Claudio Castellari | Free Team | 15 | 13 | 18 | 17 | 18 | 10 | 17 | 18 | 18 | 14 | 158 | 398 |
| Oued Es Saf Saf | Tiziano Cagnoni | Free Team | 0 | 0 | 19 | 20 | 16 | 13 | 12 | 18 | 14 | 14 | 126 | ||
| Treivy Holly | Gwynthe Arangio-Ruiz | Free Team | 0 | 0 | 14 | 10 | 15 | 16 | 12 | 20 | 13 | 14 | 114 | ||
| 28 | Way-Out’s Wrapping | Pita van Kan-Schaefer | The Netherlands | 18 | 18 | 10 | 7 | 0 | 20 | 18 | 17 | 15 | 15 | 138 | 384 |
| Boy Quiver Creek’s Owlsburgh | Joop M. Kosse | The Netherlands | 17 | 16 | 12 | 5 | 11 | 8 | 15 | 18 | 11 | 18 | 131 | ||
| Wizz-Kid Casper Golden Wish | Cora Kros | The Netherlands | 0 | 0 | 10 | 18 | 18 | 13 | 20 | 16 | 5 | 15 | 115 |
Individual Results:

| Ranking | Team | Dog | Handler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Total |
| 1 | Conneywarren Spike | Verena Ommerli | 16 | 19 | 18 | 20 | 20 | 18 | 20 | 20 | 15 | 18 | 184 | 17 | 201 |
| 2 | Jeser Jake | Dick Heijman | 20 | 20 | 20 | 20 | 12 | 20 | 15 | 18 | 16 | 19 | 180 | 19 | 199 |
| 3 | Featherquest Shadow | Jean-Louis Recchia | 20 | 19 | 19 | 14 | 18 | 16 | 19 | 19 | 18 | 18 | 180 | 18 | 198 |
| 4 | Wheaten’s Xanthos | Frederik Borms | 14 | 19 | 18 | 18 | 18 | 20 | 19 | 20 | 20 | 16 | 182 | 13 | 195 |
| 5 | A-Krispindl vom Keien Fenn | Ursula Pözlberger | 20 | 19 | 17 | 17 | 20 | 16 | 18 | 20 | 14 | 18 | 179 | 15 | 194 |
| 6 | Vincent of the Modern Inn | Karl Huyghelier | 20 | 18 | 17 | 18 | 18 | 18 | 15 | 17 | 20 | 17 | 178 | 15 | 193 |
| 7 | Brocklebank Osprey | Stefano Martinoli | 20 | 20 | 20 | 17 | 16 | 17 | 20 | 18 | 17 | 16 | 181 | 11 | 192 |
| 8 | Greenbriar Reed | Stefano Martinoli | 16 | 12 | 19 | 18 | 19 | 18 | 19 | 20 | 19 | 19 | 179 | 12 | 191 |
| 9 | Hamford Able | Chantal Goreux | 13 | 16 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 179 | 0 | 179 |
| 10 | Half Moon Destiny of Topbrass | Boukje Eekma | 17 | 19 | 18 | 18 | 17 | 19 | 20 | 20 | 15 | 15 | 178 | 0 | 178 |

2
Wheaton’s Xantos, Frederik Broms
Vincent of the Modern Inn, Karl Huyghelier
Bavey Bacchus, Pascal Meulemeester

1
Moraira Cray, Thomas Bouy
Haredale Jess, Regula Holenstein
Conneywarren Spike, Verena Ommerli

3
Ibor Ebony, Gerard Pasquet
Featherquest Shadow, Jean Louis Recchia
Hamford Able, Chantal Goreux