22. & 23.10.2016, Tielt-Winge (Belgium)
Judges:
Stefaan Bollen (BE)
Sue Hutton (UK)
Daniel Marx (UK)
Les McLean (UK)
Participants:
Beechdale’s Dusty Hazel | Ivonne Brunold | Austria |
Denbank Kirky | Kurt Becksteiner | Austria |
Kroonkennel’s Jones | Bart Vangoidsenhoven | Belgium |
Danestone Tweed | Pieter Vivijs | Belgium |
Blackthorn Biham | Martin Incédi | Czech Republic |
Stenhøjgårds Brit | Jan Lorenzen | Denmark |
Swaine Nidian | Tanja Bisted Thorsen | Denmark |
Starcreek Isaac | Janne Lähteenaro | Finland |
Grassduck’s Red Flash | Teijo Kostian | Finland |
Masters of Water I am the Boss | Clarisse Desloover | France |
Flash des Ormeaux de Villebeton | Xavier Besnard | France |
Adoring Leo of Mountain Forest Glade | Axel Schäfer | Germany |
Blackthorn Irenaeus | Rainer Scesny | Germany |
Blackthorn Kalea | Gabor Deak | Hungary |
Ocean Black Reef | Francesco Gillon | Italy |
Waterfriend Carthago | Stefano Martinoli | Italy |
Waternuts High and Mighty | Bjarne Holm | Norway |
Meadowlark Ballyrush | Per A. Lier | Norway |
Polarfisher Dumbledore | Julia Vershinina | Russia |
Trompeterbakken’s Teddy | Tibor Pittich | Slovakia |
Arena de Enanzo | Antonio Alvarez Forcada | Spain |
Aya De Enanzo | Jose Ignacio Ariza Doiz | Spain |
Funnyline Fieldquest Sheyenne | Beatrice Loetscher | Switzerland |
Lesser Burdock Balan | Gerard Reinle | Switzerland |
Bubbles van de Vaortkaant | Ingrid van de Ven | The Netherlands |
Cerbel Ambassador | Rob Schmidt | The Netherlands |
Result:
1 | Beechdale’s Dusty Hazel | Ivonne Brunold | Austria | EXC CACIT |
2 | Aya De Enanzo | Jose Ignacio Ariza Doiz | Spain | EXC RCACIT |
3 | Starcreek Isaac | Janne Lähteenaro | Finland | EXC |
4 | Bubbles van de Vaortkaant | Ingrid van de Ven | The Netherlands | EXC |
5 | Polarfisher Dumbledore | Julia Vershinina | Russia | EXC |
6 | Waternuts High and Mighty | Bjarne Holm | Norway | EXC |
7 | Waterfriend Carthago | Stefano Martinoli | Italy | EXC |
Blackthorn Irenaeus | Rainer Scesny | Germany | VG |