
1. & 2.6. 2019, Zelle (The Netherlands)
Judges: 
Roy Ehbel (NL)
Frank Hermansen (NO)
Billy Steel (UK)
Pieter Vivijs (BE)
Philippa Williams (UK)
| Ranking | Team | Dog | Handler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Total | 
| 1 | Scotland 1 | Buccleuch Xena | David Lisett | 10 | 17 | 20 | 20 | 18 | 16 | 16 | 13 | 16 | 17 | 163 | 517 | 
| Scotland 1 | Misty Longa | George Buchan | 15 | 20 | 19 | 17 | 15 | 19 | 17 | 12 | 16 | 16 | 166 | ||
| Scotland 1 | Glenpatrick Mica of Carnochway | Roddy Forbes | 19 | 19 | 20 | 20 | 20 | 18 | 19 | 20 | 16 | 17 | 188 | ||
| 2 | Finland 3 | Blackfen Kay | Mikko Tusa | 16 | 20 | 19 | 16 | 16 | 20 | 14 | 13 | 5 | 19 | 158 | 513 | 
| Finland 3 | Waterfowler Copper | Mervi Salo | 18 | 19 | 16 | 20 | 16 | 19 | 18 | 16 | 20 | 19 | 181 | ||
| Finland 3 | Batmoors’ Black Isle Chandler | Maarit Nikkanen | 18 | 20 | 19 | 20 | 18 | 20 | 17 | 20 | 10 | 12 | 174 | ||
| 3 | Italy 1 | Waterfriend East Coast | Salvatore Zappavigna | 18 | 17 | 17 | 20 | 16 | 17 | 20 | 15 | 19 | 17 | 176 | 494 | 
| Italy 1 | Waterfriend Do it Better | Francesca Costi | 17 | 14 | 18 | 2 | 14 | 19 | 18 | 20 | 19 | 16 | 157 | ||
| Italy 1 | Waterfriend Damasco | Beatrice Gabriela Banica | 18 | 20 | 16 | 14 | 0 | 19 | 18 | 20 | 16 | 20 | 161 | ||
| 4 | France 1 | Lesser Burdock Deene | Bruno Julien | 10 | 15 | 19 | 17 | 18 | 16 | 13 | 16 | 10 | 17 | 151 | 493 | 
| France 1 | Astraglen Goliath | Brahim Bouzid | 17 | 20 | 19 | 20 | 14 | 8 | 20 | 20 | 10 | 19 | 167 | ||
| France 1 | Fendawood Earlybird | Laurent Baledent | 20 | 18 | 18 | 20 | 14 | 20 | 17 | 10 | 18 | 20 | 175 | ||
| 5 | Denmark 1 | Frank in Greenwood | Jon Andersen | 17 | 19 | 20 | 19 | 16 | 17 | 13 | 15 | 19 | 16 | 171 | 488 | 
| Denmark 1 | Lockthorn Zippo Stoney | Carsten Andersen | 18 | 20 | 18 | 9 | 14 | 8 | 10 | 20 | 12 | 20 | 149 | ||
| Denmark 1 | Fendawood Able | Danny Fraser | 16 | 17 | 19 | 19 | 12 | 20 | 17 | 15 | 19 | 14 | 168 | ||
| 6 | France Free Team 1 | Iska | Paul Lesage | 19 | 19 | 12 | 18 | 17 | 19 | 17 | 20 | 15 | 15 | 171 | 486 | 
| France Free Team 1 | Cool Mint Arlet Star | Emmanuel Cormier | 12 | 17 | 17 | 0 | 16 | 14 | 13 | 17 | 19 | 19 | 144 | ||
| France Free Team 1 | H’youtoo | Philippe Peiffer | 17 | 15 | 17 | 20 | 19 | 18 | 14 | 19 | 15 | 17 | 171 | ||
| 7 | The Netherlands 3 | Hummer of the Spring Cottage | Elly Bos | 12 | 16 | 19 | 19 | 14 | 10 | 18 | 19 | 15 | 20 | 162 | 483 | 
| The Netherlands 3 | Kyara of the Charmed Angel | Griet Dijkstra | 16 | 20 | 19 | 17 | 17 | 12 | 8 | 13 | 15 | 18 | 155 | ||
| The Netherlands 3 | Sasawot Aranyu Sinne | Jurjen Dijkstra | 16 | 20 | 20 | 15 | 19 | 12 | 15 | 14 | 18 | 17 | 166 | ||
| 8 | The Netherlands 1 | Tyne | Ingrid Schmidt | 19 | 17 | 19 | 15 | 17 | 14 | 20 | 20 | 12 | 19 | 172 | 482 | 
| The Netherlands 1 | Truro | Rob Schmidt | 12 | 16 | 18 | 15 | 16 | 17 | 19 | 20 | 20 | 18 | 171 | ||
| The Netherlands 1 | Godwit | Ingrid Van De Ven | 12 | 19 | 17 | 17 | 12 | 8 | 12 | 15 | 15 | 12 | 139 | ||
| 9 | The Netherlands Free Team 1 | Dual’s Hope Lord Finley | Tom Van Der Linden | 20 | 20 | 20 | 18 | 17 | 20 | 18 | 20 | 6 | 18 | 177 | 480 | 
| The Netherlands Free Team 1 | Beechdale’s Finch | Henk Klein | 17 | 0 | 16 | 11 | 13 | 12 | 13 | 10 | 17 | 17 | 126 | ||
| The Netherlands Free Team 1 | Garrethall Quiff | Rinus Heijmans | 14 | 20 | 15 | 17 | 16 | 20 | 16 | 20 | 19 | 20 | 177 | ||
| 10 | Italy 3 | Wide Glide Di Fonte Gaia | Cinzia Masetti Fedi | 14 | 19 | 18 | 16 | 16 | 15 | 17 | 14 | 10 | 15 | 154 | 470 | 
| Italy 3 | Think Twice Kindred Spirit | Elena Bordiga | 14 | 18 | 17 | 14 | 8 | 17 | 20 | 8 | 19 | 17 | 152 | ||
| Italy 3 | Aspasia | Giovanni Aletti | 19 | 16 | 13 | 18 | 16 | 16 | 19 | 17 | 17 | 13 | 164 | ||
| 11 | Belgium 1 | Messi M | Lies Jambon | 20 | 16 | 17 | 13 | 13 | 0 | 10 | 20 | 10 | 12 | 131 | 459 | 
| Belgium 1 | Copperlake Ninja | Nils De Peuter | 18 | 19 | 17 | 16 | 15 | 18 | 14 | 15 | 20 | 18 | 170 | ||
| Belgium 1 | Kay of the Charmed Angel | Gaston Maerievoet | 17 | 10 | 20 | 20 | 12 | 12 | 17 | 14 | 20 | 16 | 158 | ||
| 12 | Austria Free Team 1 | Bell Oktave Benjamin | Brigitte Becksteiner Bichler | 18 | 20 | 16 | 14 | 14 | 14 | 16 | 0 | 15 | 16 | 143 | 448 | 
| Austria Free Team 1 | Waterfriend Dragos | Natalie Burgstaller | 16 | 19 | 16 | 15 | 6 | 0 | 0 | 19 | 17 | 19 | 127 | ||
| Austria Free Team 1 | Absolute Power’s Adonis | Lukas Glatzer | 20 | 18 | 18 | 18 | 16 | 16 | 19 | 19 | 20 | 14 | 178 | ||
| 13 | Hungary 3 | Blackthorn Laina | Sosztarich Krisztián | 6 | 18 | 17 | 16 | 17 | 19 | 13 | 13 | 10 | 15 | 144 | 444 | 
| Hungary 3 | Garagill Pike | Rita Kökeny | 18 | 19 | 19 | 12 | 15 | 18 | 13 | 20 | 19 | 16 | 169 | ||
| Hungary 3 | Blackthorn Kallisto | Lilla László | 16 | 18 | 17 | 20 | 8 | 16 | 13 | 11 | 0 | 12 | 131 | ||
| 14 | Finland 2 | Demon Eye’s Witch Hunt | Riitta Väisänen | 0 | 10 | 17 | 20 | 17 | 20 | 1 | 17 | 20 | 8 | 130 | 442 | 
| Finland 2 | Demon Eye’s Freewill | Mari Koivisto | 20 | 20 | 20 | 13 | 0 | 17 | 13 | 20 | 2 | 14 | 139 | ||
| Finland 2 | Hardrocks Artists Life | Elina Salo | 20 | 18 | 19 | 15 | 6 | 18 | 20 | 20 | 17 | 20 | 173 | ||
| 15 | Germany 1 | Gundog’s Choice Bono | Jörg Brach | 16 | 19 | 18 | 18 | 16 | 16 | 14 | 16 | 16 | 18 | 167 | 440 | 
| Germany 1 | Swaine Kobresia | Frank Hungerland | 16 | 20 | 20 | 0 | 7 | 18 | 17 | 0 | 15 | 16 | 129 | ||
| Germany 1 | Golden Worker Hurricane Harley | Jasmin Wilmes | 10 | 16 | 13 | 17 | 5 | 17 | 12 | 16 | 19 | 19 | 144 | ||
| 16 | Norway 1 | Huntingmate Brasse’s Fenrik | Thrine-Lise Tryterud | 19 | 0 | 19 | 19 | 16 | 10 | 8 | 17 | 2 | 20 | 130 | 439 | 
| Norway 1 | Huntingmate Brasse’s Fivel | Aase Ramsrud Gjøtterud | 0 | 19 | 20 | 15 | 16 | 15 | 18 | 20 | 20 | 12 | 155 | ||
| Norway 1 | Huntingmate Femme’s Barn | Trond Gjøtterud | 20 | 10 | 20 | 8 | 6 | 20 | 16 | 17 | 17 | 20 | 154 | ||
| 17 | Italy 2 | Adam | Paolo Guardamagna | 16 | 12 | 0 | 14 | 18 | 18 | 17 | 18 | 17 | 19 | 149 | 437 | 
| Italy 2 | Kara | Simona Paola Milintenda | 19 | 18 | 14 | 19 | 15 | 20 | 18 | 13 | 0 | 15 | 151 | ||
| Italy 2 | Beauty | Chiara Berzacola | 0 | 19 | 18 | 15 | 15 | 14 | 17 | 0 | 20 | 19 | 137 | ||
| 18 | Germany 2 | Stonehunter Iceflower Chicco | Herbert Barufe | 16 | 17 | 20 | 19 | 16 | 0 | 0 | 18 | 15 | 20 | 141 | 434 | 
| Germany 2 | Brave William of Mountain Forest Glade | Sybille Wasmuth | 16 | 17 | 18 | 20 | 14 | 17 | 18 | 0 | 20 | 15 | 155 | ||
| Germany 2 | Dover’s Marliese of Enigmatic Patience | Michele Wassmuth | 0 | 19 | 16 | 0 | 8 | 16 | 20 | 20 | 19 | 20 | 138 | ||
| 18 | Austria 2 | Beretta vom Krottenbach | Helge Witting | 17 | 0 | 18 | 20 | 19 | 0 | 15 | 16 | 17 | 19 | 141 | 434 | 
| Austria 2 | Blackthorn Phaenna | Klaus Möller | 20 | 20 | 17 | 17 | 15 | 18 | 13 | 0 | 17 | 17 | 154 | ||
| Austria 2 | Lesser Burdock Beaver | Ton Buijs | 17 | 17 | 12 | 16 | 9 | 20 | 15 | 14 | 0 | 19 | 139 | ||
| 20 | Germany 3 | Blackthorn Rascal | Rainer Scesny | 17 | 16 | 20 | 20 | 17 | 16 | 16 | 18 | 19 | 18 | 177 | 432 | 
| Germany 3 | Blackthorn Viva La Vida | Achim Altegoer | 16 | 18 | 13 | 18 | 12 | 18 | 0 | 13 | 0 | 16 | 124 | ||
| Germany 3 | Kingsdale Meadow Ashitaba | Sandra Leinker | 19 | 19 | 18 | 20 | 0 | 8 | 9 | 0 | 20 | 18 | 131 | ||
| 21 | Norway 3 | Leacaz Finch | Helen G Debuse | 20 | 15 | 19 | 20 | 18 | 12 | 18 | 18 | 17 | 17 | 174 | 428 | 
| Norway 3 | Cosmic Cover’s Bliss Delicious | Randi Sofie Seglem | 0 | 20 | 10 | 4 | 12 | 16 | 20 | 20 | 0 | 16 | 118 | ||
| Norway 3 | Batmoors’ Pint of Carling | Tove Svindland | 15 | 20 | 12 | 17 | 0 | 16 | 13 | 15 | 8 | 20 | 136 | ||
| 22 | Austria 1 | Fendawood Dave | Kurt Becksteiner | 10 | 20 | 19 | 18 | 19 | 17 | 18 | 0 | 20 | 20 | 161 | 427 | 
| Austria 1 | Fendawood Dark Velvet | Gernot Gollner | 16 | 19 | 19 | 18 | 11 | 16 | 12 | 12 | 20 | 20 | 163 | ||
| Austria 1 | Ragweed’s Grandeur of Fendawood | Stefanie Latham | 18 | 14 | 0 | 4 | 16 | 0 | 8 | 8 | 19 | 16 | 103 | ||
| 23 | Denmark 3 | Lochiness Han Solo | Kirsten Lynge Jørgensen | 19 | 15 | 18 | 14 | 12 | 17 | 20 | 0 | 18 | 12 | 145 | 425 | 
| Denmark 3 | Castlemans Syrian | Pernille Lillevang | 0 | 20 | 16 | 20 | 15 | 17 | 19 | 0 | 16 | 16 | 139 | ||
| Denmark 3 | Batmoors’ Birdie Grouse | Suzanne Hofmann | 10 | 17 | 15 | 10 | 0 | 18 | 17 | 16 | 19 | 19 | 141 | ||
| 24 | The Netherlands Free Team 2 | Dual’s Hope Miss Evy | Nel Lepelaar-Hoogduin | 17 | 17 | 17 | 18 | 16 | 0 | 17 | 13 | 20 | 20 | 155 | 424 | 
| The Netherlands Free Team 2 | Buck vom Mitteldeich | Helen Zimmermann | 0 | 10 | 0 | 18 | 0 | 18 | 16 | 20 | 0 | 20 | 102 | ||
| The Netherlands Free Team 2 | Handsome Hidde The Second Off April | Bjorn Van Pruijssen | 20 | 20 | 19 | 15 | 16 | 12 | 12 | 19 | 18 | 16 | 167 | ||
| 25 | Denmark 2 | Blackthorn Quando | Kristian Bredahl Olesen | 18 | 16 | 15 | 17 | 15 | 18 | 18 | 0 | 17 | 16 | 150 | 418 | 
| Denmark 2 | Salemasky Skimmer | Tommy Langelund Jakobsen | 16 | 15 | 13 | 20 | 10 | 16 | 14 | 8 | 16 | 19 | 147 | ||
| Denmark 2 | Fernshot Cricket | Keld Jørgensen | 16 | 10 | 17 | 15 | 0 | 14 | 0 | 15 | 15 | 19 | 121 | ||
| 26 | Austria 3 | Iron-Blacksmith Des Fields De Mauny | Bernhard Schöpf | 0 | 17 | 20 | 16 | 14 | 0 | 14 | 19 | 17 | 20 | 137 | 415 | 
| Austria 3 | Marsh Marigold’s Allatonce Arthos | Robert Kaserer | 0 | 10 | 18 | 17 | 0 | 18 | 12 | 17 | 20 | 19 | 131 | ||
| Austria 3 | Von der Mohnenfluh Ajuna | Ivonne Brunold | 0 | 19 | 19 | 20 | 0 | 17 | 20 | 17 | 18 | 17 | 147 | ||
| 26 | Germany Free Team 1 | Blackthorn Fendawood | Bernd Janich | 20 | 19 | 20 | 20 | 17 | 0 | 10 | 16 | 0 | 14 | 136 | 415 | 
| Germany Free Team 1 | Blackthorn Misam | Rainer Schmidt | 14 | 20 | 18 | 20 | 15 | 18 | 14 | 14 | 15 | 20 | 168 | ||
| Germany Free Team 1 | Blackthorn Merga | Betty Schwieren | 15 | 19 | 0 | 18 | 0 | 18 | 0 | 8 | 16 | 17 | 111 | ||
| 28 | Belgium 2 | Noë Of Sharon’s Hometown | Mario Spruyt | 19 | 16 | 18 | 14 | 18 | 8 | 0 | 6 | 15 | 14 | 128 | 411 | 
| Belgium 2 | Moonlight Of The Charmed Angel | Erwin Ketels | 14 | 16 | 19 | 13 | 10 | 20 | 12 | 0 | 15 | 20 | 139 | ||
| Belgium 2 | Westmacott Heidi | Ann Verheire | 12 | 17 | 16 | 15 | 13 | 16 | 13 | 14 | 12 | 16 | 144 | ||
| 29 | Hungary 1 | Brookbank Ellwood | Zsolt Böszörményi | 18 | 18 | 19 | 10 | 8 | 20 | 7 | 0 | 10 | 18 | 128 | 410 | 
| Hungary 1 | Brookbank Bee | Péter Yandó | 12 | 16 | 17 | 0 | 18 | 18 | 20 | 17 | 20 | 19 | 157 | ||
| Hungary 1 | Huntingsource Arwen | Lajos Szabó | 14 | 20 | 0 | 10 | 0 | 17 | 11 | 18 | 16 | 19 | 125 | ||
| 30 | Czech Republic 2 | Arapaho Tessa Lavondyss | Irena Wrobelová | 17 | 19 | 17 | 18 | 15 | 0 | 13 | 14 | 14 | 17 | 144 | 406 | 
| Czech Republic 2 | Be Naya Arlet Star | Jindra Jansová | 15 | 18 | 20 | 0 | 2 | 8 | 7 | 0 | 19 | 17 | 106 | ||
| Czech Republic 2 | Cougar Dark Lavondyss | Petr Valenta | 6 | 20 | 19 | 18 | 12 | 8 | 17 | 18 | 20 | 18 | 156 | ||
| 31 | Switzerland 2 | Beechdale’s Dashing Wheat | Renate Oertig | 18 | 17 | 19 | 20 | 16 | 19 | 0 | 19 | 20 | 18 | 166 | 397 | 
| Switzerland 2 | Almanza Never Touch Ground | Sven Bosshard | 0 | 17 | 19 | 13 | 8 | 0 | 12 | 20 | 14 | 10 | 113 | ||
| Switzerland 2 | Quentin My Meldoie Of Golden Spirit | Jennifer Francis Keen | 8 | 18 | 0 | 19 | 6 | 14 | 9 | 14 | 15 | 15 | 118 | ||
| 32 | Sweden 1 | Batmoors’ Artistic Mary J Blige | Annika Hecktor | 0 | 20 | 19 | 20 | 14 | 20 | 19 | 16 | 0 | 14 | 142 | 384 | 
| Sweden 1 | Batmoors’ Black Isle Ross | Susanne Nilsson | 16 | 20 | 18 | 0 | 15 | 8 | 0 | 20 | 15 | 14 | 126 | ||
| Sweden 1 | Meadowlark Edzell | Håkan Svensson | 0 | 15 | 12 | 14 | 12 | 14 | 17 | 4 | 12 | 16 | 116 | ||
| 33 | Hungary 2 | Huntingsource Aaron | Gábor Deák | 20 | 19 | 16 | 18 | 15 | 8 | 14 | 14 | 10 | 17 | 151 | 378 | 
| Hungary 2 | Spiritlane Anagarika | Maria Kacsalova | 0 | 20 | 19 | 0 | 16 | 16 | 0 | 14 | 18 | 14 | 117 | ||
| Hungary 2 | Huntingsource Aiden | Nicolett Szendrei | 0 | 18 | 20 | 0 | 10 | 16 | 0 | 12 | 18 | 16 | 110 | ||
| 34 | Switzerland 1 | Lesser Burdock Balan | Gerard Reinle | 12 | 15 | 14 | 16 | 18 | 8 | 20 | 15 | 15 | 12 | 145 | 378 | 
| Switzerland 1 | Gundog’s Choice Dublin | Marie-Sarah Beuchat | 16 | 15 | 17 | 16 | 5 | 20 | 20 | 0 | 18 | 17 | 144 | ||
| Switzerland 1 | Millgreen Linnet | Werner Haag | 19 | 15 | 19 | 0 | 14 | 0 | 7 | 0 | 15 | 0 | 89 | ||
| 35 | The Netherlands 2 | Amazing Acis My Golden Sunshine | R. Dings | 17 | 20 | 16 | 16 | 13 | 0 | 18 | 16 | 0 | 17 | 133 | 375 | 
| The Netherlands 2 | You Rock My World van de Loenense Hoeve | W. Van Loenen | 0 | 0 | 19 | 13 | 12 | 20 | 14 | 20 | 0 | 8 | 106 | ||
| The Netherlands 2 | Figo van de Golden Jagers | L. De Jong | 18 | 0 | 12 | 18 | 15 | 20 | 8 | 16 | 19 | 10 | 136 | ||
| 36 | Austria Free Team 2 | Hera’s Horst von Bauernhirschtal | Mf. Barbara Bachleitner | 16 | 17 | 18 | 16 | 15 | 0 | 0 | 13 | 5 | 19 | 119 | 358 | 
| Austria Free Team 2 | Kornay Hunting Tyron | Sascha Smetana | 0 | 20 | 16 | 15 | 10 | 0 | 20 | 15 | 0 | 20 | 116 | ||
| Austria Free Team 2 | Kornay Hunting Yared Chester | Johannes Bauer | 0 | 10 | 19 | 17 | 0 | 18 | 0 | 20 | 19 | 20 | 123 | ||
| 37 | Slovakia 1 | Trompeterbakkens Teddy | Tibor Pittich | 15 | 17 | 18 | 14 | 9 | 0 | 20 | 13 | 16 | 17 | 139 | 292 | 
| Slovakia 2 | Isaszegi – Merész Vadász Alíz | Zuzana Veselovská | 0 | 20 | 17 | 18 | 12 | 20 | 10 | 12 | 0 | 16 | 125 | ||
| Slovakia 3 | Face To Face You’re the Inspiration | Peter Prislupský | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 28 | ||
| 38 | Finland 1 | Misty Bay’s Black Eagle Hunting | Pekka Tuomi | 0 | 2 | 0 | NC | 0 | NC | NC | 0 | NC | NC | 2 | 249 | 
| Finland 1 | Watermark’s Texas Hold’em | Esa Valkonen | 16 | 19 | 17 | 20 | 7 | 0 | 17 | 0 | 5 | 18 | 119 | ||
| Finland 1 | Reedrunner’s Darkwing Duck | Santtu Narkilahti | 17 | 19 | 15 | 10 | 0 | 18 | 8 | 10 | 12 | 19 | 128 | ||
| 39 | Czech Republic 1 | Blackthorn Dubhe | Petr Bubeník | 0 | 0 | 15 | 14 | 8 | 0 | 16 | 0 | 0 | 17 | 70 | 177 | 
| Czech Republic 1 | Paartal Pioneer’s Indiana | Romana Chobotská | 0 | 20 | 18 | 0 | 4 | 0 | 0 | 10 | 5 | 14 | 71 | ||
| Czech Republic 1 | Bombastic Wind Griffella | Bohumila Lelková | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 36 | ||
| 40 | Norway 2 | Waternuts High and Mighty | Heidi Kvan | 12 | 17 | 18 | 18 | 15 | NC | NC | NC | NC | NC | 80 | 171 | 
| Norway 2 | Lowforge Malachy | Kari Anne Lier Hansen | 0 | 5 | 12 | 14 | 15 | NC | NC | NC | NC | NC | 46 | ||
| Norway 2 | Joe’s Golden Fudge | Benedicte Skaarnes | 8 | 19 | 0 | 18 | 0 | NC | NC | NC | NC | NC | 45 | 
