
5. & 6.4.25, Lubbeek (Belgium)
Judges:
Simon Capstick (UK)
Fons Exelmans (BE)
Sara Gadd (UK)
Kevin Haynes (UK)
Mike Tallamy (UK)
Team Ranking | Team | Dog | Handler | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Score | Total |
1 | Scotland National Team 1 | FTCh Flagsdale Sweep | Robin Drysdale | 14 | 20 | 17 | 18 | 16 | 20 | 20 | 13 | 20 | 19 | 177 | 532 |
Scotland National Team 1 | Greenbriar Kaiser of Abergowan | Ally Kennedy | 10 | 20 | 16 | 20 | 19 | 14 | 18 | 14 | 20 | 20 | 171 | ||
Scotland National Team 1 | Carnochway Red Rooster | Fraser Forbes | 20 | 20 | 13 | 20 | 19 | 16 | 17 | 19 | 20 | 20 | 184 | ||
2 | Denmark National Team 1 | Seahill High Wind Fergus Ellie | Mads Jensen | 12 | 19 | 17 | 10 | 17 | 20 | 16 | 16 | 17 | 18 | 162 | 529 |
Denmark National Team 1 | Stenhøjgårds Jalte | Lars Birk Rasmussen | 18 | 20 | 17 | 15 | 18 | 18 | 19 | 20 | 18 | 18 | 181 | ||
Denmark National Team 1 | DKWTCH DKMTCH MTM24 Stenhøjgårds Jenny | John Juul Henriksen | 18 | 20 | 20 | 19 | 19 | 18 | 19 | 17 | 17 | 19 | 186 | ||
3 | France National Team 1 | Connivence Peak Performance | Philippe Bonniard | 20 | 18 | 16 | 17 | 18 | 12 | 20 | 18 | 20 | 20 | 179 | 506 |
France National Team 1 | Broadlaw Corbin | Laurent Baledent | 18 | 18 | 17 | 18 | 19 | 16 | 14 | 16 | 16 | 20 | 172 | ||
France National Team 1 | Duyesdale October | Bruno Julien | 16 | 15 | 17 | 18 | 0 | 18 | 19 | 14 | 20 | 18 | 155 | ||
4 | Denmark National Team Winner 2024 | DKWTCH DKMTCH Sagnlandets Glory Zippo | Flemming Nøhr Christensen | 18 | 14 | 15 | 17 | 18 | 16 | 19 | 13 | 8 | 13 | 151 | 502 |
Denmark National Team Winner 2024 | DKWTCH Batmoors’ Premier Burnley | Henriette Schausen | 20 | 20 | 11 | 19 | 17 | 16 | 20 | 17 | 17 | 20 | 177 | ||
Denmark National Team Winner 2024 | 3. RM23 Kela | Filip Stentoft | 14 | 19 | 18 | 15 | 17 | 18 | 20 | 18 | 20 | 15 | 174 | ||
5 | France National Team 2 | Ragnar Des Tourbieres De La Souche | Ludovic Collot | 8 | 18 | 16 | 17 | 19 | 0 | 19 | 16 | 17 | 20 | 150 | 501 |
France National Team 2 | Int FTCh Masters Of Water Ready To Win | Emanuel Cormier | 16 | 18 | 15 | 18 | 19 | 12 | 19 | 19 | 17 | 20 | 173 | ||
France National Team 2 | Int FTCh Masters Of Water Only Born To Be The Best | Clarisse Desloover | 14 | 18 | 14 | 20 | 20 | 20 | 18 | 19 | 20 | 15 | 178 | ||
6 | The Netherlands National Team 2 | Sasawot No Worries | Jurjen Dijkstra | 14 | 20 | 19 | 18 | 19 | 14 | 14 | 19 | 17 | 18 | 172 | 494 |
The Netherlands National Team 2 | Fendale Gin Sling | Mark Ulijn | 10 | 19 | 15 | 15 | 19 | 18 | 18 | 20 | 20 | 20 | 174 | ||
The Netherlands National Team 2 | Bornbrand Lean Seven | Eleen Born | 16 | 16 | 15 | 20 | 18 | 14 | 18 | 0 | 11 | 20 | 148 | ||
7 | Denmark National Team 3 | Luke | Mikkel Keller | 18 | 19 | 19 | 19 | 13 | 16 | 16 | 14 | 16 | 15 | 165 | 489 |
Denmark National Team 3 | Team Friis Carpe Diem | Brian Olsen | 16 | 17 | 12 | 9 | 18 | 12 | 17 | 19 | 17 | 18 | 155 | ||
Denmark National Team 3 | Stenbury Black Jackson | Stig Andersen | 18 | 20 | 18 | 17 | 20 | 20 | 20 | 5 | 14 | 17 | 169 | ||
8 | Germany National Team 1 | Glengad Daxx | Michael Simon | 14 | 20 | 19 | 18 | 18 | 16 | 16 | 12 | 17 | 14 | 164 | 488 |
Germany National Team 1 | GOats vom Mitteldeich | Maria Lohmann | 16 | 13 | 12 | 18 | 19 | 16 | 17 | 19 | 18 | 19 | 167 | ||
Germany National Team 1 | Hesseldale Banksy | Jan Christensen | 12 | 16 | 18 | 17 | 15 | 14 | 17 | 15 | 19 | 14 | 157 | ||
9 | Denmark National Team 2 | Ashhill Gundogs Irish Delta | Jonas Vesterby Mikkelsen | 18 | 20 | 20 | 15 | 17 | 14 | 20 | 3 | 14 | 8 | 149 | 476 |
Denmark National Team 2 | Tamrose Macgill | Boye Rasmussen | 20 | 18 | 14 | 20 | 15 | 18 | 19 | 20 | 16 | 20 | 180 | ||
Denmark National Team 2 | Huntingmate Duger | Trond Gjøtterud | 12 | 19 | 15 | 13 | 12 | 16 | 17 | 20 | 9 | 14 | 147 | ||
10 | Italy National Team 1 | Denver | Paolo Guardamagna | 20 | 13 | 18 | 20 | 18 | 16 | 16 | 0 | 15 | 16 | 152 | 474 |
Italy National Team 1 | Erkel Sudden | Chiara Berzacola | 0 | 19 | 17 | 20 | 19 | 14 | 19 | 17 | 20 | 20 | 165 | ||
Italy National Team 1 | Duyesdale Ten | Leonardo Anselmi | 14 | 15 | 10 | 17 | 19 | 20 | 18 | 7 | 19 | 18 | 157 | ||
11 | Germany National Team 3 | Silent Worker‘s Jordy | Emma Steinbach | 6 | 16 | 0 | 17 | 20 | 18 | 20 | 15 | 18 | 19 | 149 | 472 |
Germany National Team 3 | Quick Stepers Kalle | Sybille Wasmuth | 16 | 16 | 18 | 17 | 19 | 16 | 17 | 18 | 17 | 20 | 174 | ||
Germany National Team 3 | Chipmunk’s Henk | Sabrina Hartmann | 12 | 16 | 11 | 12 | 16 | 20 | 20 | 10 | 14 | 18 | 149 | ||
12 | The Netherlands National Team 3 | Starcreek Uhdrac | Rob Schmidt | 14 | 14 | 16 | 20 | 19 | 12 | 18 | 19 | 0 | 20 | 152 | 469 |
The Netherlands National Team 3 | Holley Shiftwell van het Weemsel | Lonneke Slütter | 6 | 19 | 17 | 20 | 20 | 12 | 16 | 19 | 14 | 14 | 157 | ||
The Netherlands National Team 3 | Owen van de Craneburcht | Jeroen Dijkkamp | 0 | 12 | 17 | 15 | 19 | 20 | 19 | 18 | 20 | 20 | 160 | ||
13 | The Netherlands National Team 1 | FTW Jax From The Gundog Farm | Leon Akkerman | 14 | 19 | 15 | 14 | 16 | 12 | 14 | 0 | 10 | 19 | 133 | 468 |
The Netherlands National Team 1 | Int FTCh Beautiful Hunter Reeve | Rinus Heijmans | 16 | 17 | 14 | 17 | 19 | 16 | 18 | 9 | 15 | 19 | 160 | ||
The Netherlands National Team 1 | FTCh Go Back Skyhawk | Wendie Dekker | 18 | 14 | 15 | 18 | 20 | 18 | 19 | 17 | 16 | 20 | 175 | ||
14 | Austria National Team 1 | Buccleuch Fulcrum | Kurt Becksteiner | 20 | 15 | 10 | 14 | 12 | 16 | 14 | 15 | 11 | 14 | 141 | 461 |
Austria National Team 1 | Tullyah Parker | Sandra-Maria Krainz | 20 | 14 | 15 | 16 | 19 | 4 | 14 | 18 | 20 | 20 | 160 | ||
Austria National Team 1 | Kingsdale Meadow Defender | Michaela Kussmann | 14 | 20 | 14 | 16 | 17 | 12 | 20 | 19 | 14 | 14 | 160 | ||
15 | Germany Free Team 1 | Aurora von der Mönchsquelle | Ulrike Drews von Ruckteschell | 20 | 15 | 12 | 14 | 15 | 16 | 15 | 7 | 19 | 18 | 151 | 457 |
Germany Free Team 1 | Kroonkennel’s Quickbeam Harvey | Malte Benien | 14 | 15 | 13 | 18 | 18 | 14 | 20 | 18 | 20 | 20 | 170 | ||
Germany Free Team 1 | Freddie | Dr. Ellen Dam | 16 | 17 | 9 | 13 | 20 | 18 | 15 | 14 | 0 | 14 | 136 | ||
16 | Czech Republic National Team 1 | Waterfriend Hot Summer | Dana Slabá | 20 | 19 | 16 | 0 | 18 | 8 | 14 | 18 | 12 | 18 | 143 | 451 |
Czech Republic National Team 1 | Waterfriend Haevy Storm | Lucie Prchalová | 6 | 20 | 14 | 17 | 19 | 18 | 0 | 20 | 17 | 20 | 151 | ||
Czech Republic National Team 1 | Corrib Laidy | Irena Wrobelová | 12 | 18 | 16 | 12 | 18 | 18 | 16 | 12 | 17 | 18 | 157 | ||
17 | Belgium National Team 1 | Myrthe | Wim Nijs | 8 | 20 | 16 | 20 | 19 | 10 | 20 | 17 | 0 | 18 | 148 | 449 |
Belgium National Team 1 | Int FTCh Starcreek Stanley | Stef Bollen | 12 | 14 | 17 | 19 | 14 | 16 | 0 | 16 | 20 | 19 | 147 | ||
Belgium National Team 1 | Int & B FTCh Drumindoney First Choice | Frank Redant | 10 | 19 | 0 | 17 | 20 | 18 | 16 | 19 | 17 | 18 | 154 | ||
17 | Finland National Team 1 | Middle River’s Sky of California | Heli Siitari | 14 | 17 | 18 | 15 | 9 | 20 | 18 | 5 | 0 | 16 | 132 | 449 |
Finland National Team 1 | Taifuunittaren Solitaire | Jenni Jarkko | 16 | 17 | 0 | 18 | 19 | 18 | 20 | 17 | 17 | 15 | 157 | ||
Finland National Team 1 | FI KVA-WT FI KVA-B WTW-23 Hulivilin Worth Waiting | Minna Pulkkinen | 8 | 15 | 16 | 17 | 14 | 20 | 19 | 13 | 20 | 18 | 160 | ||
19 | Germany National Team 2 | Beechdale’s Kabak | Christine von Freier | 20 | 18 | 10 | 12 | 20 | 0 | 20 | 15 | 12 | 17 | 144 | 443 |
Germany National Team 2 | Beechdale’s Jazzman | Kathrin Ziese | 18 | 19 | 16 | 18 | 18 | 16 | 17 | 20 | 15 | 17 | 174 | ||
Germany National Team 2 | Mavisflight Lucky Moonworker | Dirk Radtke | 16 | 16 | 14 | 8 | 18 | 14 | 19 | 0 | 0 | 20 | 125 | ||
20 | Norway National Team 1 | Brown Hunts Pyro | Ellen Beate Hove | 18 | 20 | 15 | 20 | 20 | 14 | 18 | 17 | 13 | 17 | 172 | 440 |
Norway National Team 1 | NJCH Spjellerups Bella Axa Af Brim | Hallvard Inge Røen Fremstad | 6 | 17 | 8 | 15 | 18 | 18 | 18 | 15 | 16 | 20 | 151 | ||
Norway National Team 1 | N SE JCH NRMJ-24 NVMJ-24 Møgelholts Painted black Pipit | Inger Elisabeth Elden | 16 | 10 | 9 | 14 | 17 | 14 | 17 | 0 | 15 | 5 | 117 | ||
21 | Sweden National Team 1 | Fågelfinnarens Fridälv | Jeanette Larsson | 0 | 14 | 0 | 19 | 0 | 18 | 20 | 14 | 7 | 15 | 107 | 430 |
Sweden National Team 1 | Stenbury Black Huntress of Windsor | Markus Södling | 16 | 15 | 14 | 20 | 16 | 8 | 14 | 20 | 17 | 18 | 158 | ||
Sweden National Team 1 | Fågelfinnarens Purdey | Peter Larsson | 18 | 17 | 12 | 18 | 19 | 20 | 17 | 8 | 19 | 17 | 165 | ||
22 | The Netherlands Free team 1 | Cerbel Over the Moon | Nyncke Donselaar | 18 | 20 | 19 | 14 | 17 | 12 | 10 | 13 | 17 | 20 | 160 | 424 |
The Netherlands Free team 1 | Go Back Skymaster | Helen Zimmermann | 18 | 20 | 14 | 14 | 20 | 4 | 14 | 18 | 17 | 18 | 157 | ||
The Netherlands Free team 1 | Luxx from the Gundog Farm | Petra Vingerhoets | 0 | 13 | 17 | 18 | 17 | 14 | 18 | 0 | 0 | 10 | 107 | ||
23 | Italy National Team 3 | Waterfriend Hacker | Francesca Costi | 10 | 19 | 12 | 16 | 17 | 0 | 20 | 14 | 10 | 20 | 138 | 413 |
Italy National Team 3 | Waterfriend Hamlet | Caterina Berlot | 8 | 19 | 13 | 19 | 18 | 4 | 10 | 20 | 18 | 20 | 149 | ||
Italy National Team 3 | Funnyline Fieldquest One Shot | Giuseppe Forcella | 0 | 11 | 18 | 12 | 17 | 12 | 12 | 14 | 16 | 14 | 126 | ||
24 | Sweden National Team 2 | Holten’s Aurum | Lena Högfeldt | 0 | 14 | 15 | 12 | 17 | 0 | 14 | 14 | 17 | 14 | 117 | 406 |
Sweden National Team 2 | FTA Solveigh Never Touching Ground | Sven Bosshard | 16 | 17 | 12 | 20 | 18 | 6 | 19 | 16 | 20 | 20 | 164 | ||
Sweden National Team 2 | SE J(J)CH Roekull Kayos Unix | Marita Gimser | 18 | 18 | 11 | 11 | 0 | 14 | 17 | 0 | 18 | 18 | 125 | ||
25 | Austria National Team 3 | Chub Kanene´s Island in the Stream | Barbara Stadlhuber | 0 | 20 | 15 | 20 | 18 | 16 | 20 | 20 | 0 | 18 | 147 | 405 |
Austria National Team 3 | Von der Mohnenfluh Ajuna | Markus Streitler | 0 | 14 | 0 | 13 | 15 | 0 | 15 | 12 | 12 | 20 | 101 | ||
Austria National Team 3 | Int FTCh von der Mohnenfluh Boryana | Ivonne Brunold | 20 | 18 | 17 | 15 | 20 | 0 | 20 | 9 | 20 | 18 | 157 | ||
26 | Germany Free Team 2 | TQ Be my Tara | Barbara Reppermund | 0 | 16 | 20 | 18 | 19 | 10 | 16 | 17 | 14 | 0 | 130 | 399 |
Germany Free Team 2 | FTW Riverview Farm D’Yule | Jana Oettel | 0 | 0 | 16 | 13 | 19 | 14 | 20 | 17 | 17 | 14 | 130 | ||
Germany Free Team 2 | Fellowhunter Charming Vaiana | Andrea Nücker | 14 | 18 | 15 | 15 | 19 | 16 | 14 | 0 | 16 | 12 | 139 | ||
27 | Norway National Team 2 | NJCH Searover Lizz Ento | Morten Egeberg | 4 | 0 | 20 | 19 | 17 | 16 | 12 | 19 | 19 | 7 | 133 | 396 |
Norway National Team 2 | N SE JCH Spjellerups Balder af Ask | Gro Live Steinarson | 0 | 19 | 16 | 8 | 15 | 8 | 8 | 14 | 20 | 20 | 128 | ||
Norway National Team 2 | NJCH Sletthallens I`m Mr.Jack | Ragnhild Hammelbo | 6 | 17 | 20 | 14 | 10 | 16 | 18 | 19 | 15 | 0 | 135 | ||
28 | Austria National Team 2 | Hanna Vom Fichtenhorst | Lukas Flachberger | 6 | 16 | 15 | 14 | 17 | 8 | 16 | 13 | 7 | 16 | 128 | 393 |
Austria National Team 2 | Sophy Of Roughcorner Castle | Rudolf Jost | 20 | 0 | 10 | 12 | 19 | 0 | 17 | 10 | 9 | 20 | 117 | ||
Austria National Team 2 | FTW Crazylake Barrique Blue | Hannes Wiesinger | 18 | 15 | 13 | 19 | 18 | 14 | 18 | 14 | 0 | 19 | 148 | ||
29 | Denmark Free Team 1 | DKWTCH Morgan | Henning H Pedersen | 0 | 0 | 15 | 16 | 18 | 14 | 14 | 14 | 14 | 13 | 118 | 391 |
Denmark Free Team 1 | Vixie Pictus Bull | Johannes Raaballe | 16 | 20 | 16 | 19 | 18 | 4 | 19 | 20 | 18 | 20 | 170 | ||
Denmark Free Team 1 | Vestre Eskedal`s E-Yr Stark | Carsten Andersen | 0 | 8 | 0 | 19 | 20 | 8 | 20 | 14 | 0 | 14 | 103 | ||
30 | Switzerland National Team 1 | Aspen of Hunting Castle | Ivo Paganini | 0 | 9 | 18 | 19 | 11 | 12 | 20 | 3 | 7 | 17 | 116 | 377 |
Switzerland National Team 1 | Leacaz Sleet | Negoslav Knezevic | 16 | 14 | 14 | 17 | 18 | 12 | 17 | 16 | 10 | 20 | 154 | ||
Switzerland National Team 1 | Waunjago Dawn | Lucretia Watkins-Mettler | 0 | 17 | 17 | 13 | 18 | 4 | 18 | 0 | 0 | 20 | 107 | ||
31 | Italy National Team 2 | Tamrose Glendalough | Alessandro Pinto Ribeiro | 0 | 17 | 14 | 14 | 3 | 4 | 16 | 1 | 14 | 20 | 103 | 360 |
Italy National Team 2 | Armageddon | Cristiano Arcostanzo | 14 | 16 | 0 | 17 | 16 | 16 | 10 | 20 | 20 | 20 | 149 | ||
Italy National Team 2 | Lanlwyd Macduff | Mirko Rizzi | 8 | 17 | 10 | 18 | 18 | 0 | 12 | 0 | 8 | 17 | 108 | ||
32 | France National Team 3 | Dyana’Lys Over There Only | Anne Thomas | 0 | 17 | 12 | 18 | 17 | 8 | 12 | 0 | 9 | 18 | 111 | 338 |
France National Team 3 | Moukjærs Falcon Thorgal | Philippe Peiffer | 10 | 14 | 17 | 10 | 16 | 0 | 14 | 10 | 14 | 17 | 122 | ||
France National Team 3 | Maya Du Grand Calymirra | Clémence Louis | 0 | 13 | 9 | 0 | 16 | 4 | 16 | 19 | 11 | 17 | 105 | ||
33 | Estonia National Team 2 | Taifuunittaren Farewell Big River | Aet Udusaar | 0 | 11 | 16 | 8 | 13 | 4 | 0 | 3 | 7 | 20 | 82 | 329 |
Estonia National Team 2 | Goldwood Little Panther RH | Pille Kurm | 0 | 20 | 12 | 12 | 17 | 0 | 0 | 20 | 10 | 18 | 109 | ||
Estonia National Team 2 | Goldwood Crystal To Golden Kayvie’s | Taavi Põder | 14 | 14 | 17 | 12 | 18 | 16 | 0 | 13 | 16 | 18 | 138 | ||
34 | Poland National Team 1 | Jaffa Aguzannis | Joanna Grabowska | 0 | 15 | 10 | 19 | 18 | 0 | 19 | 0 | 8 | 20 | 109 | 301 |
Poland National Team 1 | Brookbank Hazel | Marta Dubik-Jezierzańska | 0 | 13 | 11 | 15 | 13 | 0 | 0 | 14 | 15 | 18 | 99 | ||
Poland National Team 1 | Gittano Zorbas Z Borowskich Stawów | Krzysztof Gostyński | 6 | 9 | 12 | 13 | 0 | 4 | 10 | 17 | 12 | 10 | 93 | ||
35 | Estonia National Team 1 | Think Twice Urban Cowboy | Tatjana Zamorskaja | 4 | 17 | 17 | 14 | 19 | 6 | 19 | 16 | 0 | 0 | 112 | 299 |
Estonia National Team 1 | Sidus Aureum Fabio | Külli Laur | 0 | 10 | 11 | 5 | 14 | 0 | 16 | 10 | 13 | 12 | 91 | ||
Estonia National Team 1 | Majik Right Next To Me | Viktor Vorobets | 0 | 8 | 15 | 15 | 15 | 0 | 16 | 0 | 18 | 9 | 96 | ||
37 | Belgium National Team 3 | Taur en Faroth Du Pays des Gelfes | Armand De Roover | 0 | 0 | 16 | 0 | 20 | 0 | 20 | 0 | 7 | 0 | 63 | 284 |
Belgium National Team 3 | Sorrelcot Silver Bullet roepnaam Kai | Bjorn Dillen | 16 | 0 | 12 | 16 | 12 | 0 | 0 | 0 | 19 | 10 | 85 | ||
Belgium National Team 3 | Kroonkennel’s Payka | Andre Ceuppens | 0 | 17 | 8 | 10 | 19 | 8 | 16 | 20 | 20 | 18 | 136 | ||
39 | Spain National Team 1 | Elsa De Enanzo | Francisco Isern Canet | 0 | 18 | 13 | 11 | 10 | 4 | 20 | 14 | 0 | 16 | 106 | 172 |
Spain National Team 1 | Masters Of Water Pathfinder | Trini Ciontreras Rutllan | 0 | 0 | 0 | 13 | 12 | 0 | 12 | 3 | 9 | 14 | 63 | ||
Spain National Team 1 | Sophie De Ronçana | Janina Gonzalez Coromines | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
36 | Finland National Team 3 | Misty Bay’s Black Star | Jyri Toivonen | 16 | 13 | 15 | 18 | 14 | 14 | 14 | 16 | 9 | 18 | 147 | 288 |
Finland National Team 3 | Weljesten Xantia | Pia Kujanpää | 16 | 14 | 11 | 10 | 17 | 10 | 14 | 14 | 17 | 18 | 141 | ||
Finland National Team 3 | FI KVA-WT Falconfields Asterion | Kerolain Filimonova | Injury. Team ran non-officially with only two dogs. | ||||||||||||
38 | Belgium National Team 2 | Deep Lake Umi | Yves Genin | Injury. Team ran non-officially with only two dogs. | 223 | ||||||||||
Belgium National Team 2 | Culham Ace | Peter Kuenen | 4 | 12 | 8 | 10 | 18 | 0 | 19 | 0 | 11 | 18 | 100 | ||
Belgium National Team 2 | Little Game Hunter Vip | Hans Maes | 0 | 16 | 7 | 18 | 7 | 4 | 19 | 17 | 15 | 20 | 123 | ||
40 | Finland National Team 2 | Starcreek Spartacus | Janne Lähteenaro | Not running. | |||||||||||
Finland National Team 2 | Riekonkiepin Ounas | Riina Laiho | Not running. | ||||||||||||
Finland National Team 2 | No More crow | Riitta Jumisko | Not running. |

